Advertisement
Tera Patrick (conceived Linda Ann Hopkins; July 25, 1976 is an American previous explicit entertainer and model who was the Penthouse Pet of the Month for February 2000 and is an inductee of the NightMoves, AVN and XRCO Halls of Fame. She is a beneficiary of the Hot d’Or Award, NightMoves Award, AVN Award, XRCO Award, Venus Award, Adam Film World Guide Award, Eroticline Award, FOXE Award, FAME Award, Fanny Award, XBIZ Award, and ASACP Service Recognition Award.
Advertisement
Tera Patrick Biography
Real Name | Linda Ann Hopkins |
Nickname | Tera Patrick, Brooke Thomas, Linda Shapiro, Sadie Jordan, Sara Jordan |
Profession | Adult Film Actress |
Height (Inches) | 5’ 7” |
Weight (Kilogram) | 55 kg |
Weight (Pound) | 121 lbs |
Figure Measurement (approx.) | Update Soon |
Eyes Color | Dark Brown |
Hair Color | Dark Brown |
Date of Birth | July 25, 1976 |
Age (in 2021) | 43 Years |
Zodiac Sign/Sun Sign | Leo |
Tera Patrick Home, Education, School, Religion
Birth Place | Great Falls, Montana, USA |
Hometown | Great Falls, Montana, USA |
School | Barbizon School of Modeling, San Francisco, USA |
Collage/University | Boise State University, Boise, USA |
Education Qualifications | Certificate in Nursing |
Nationality | American |
Religion | Atheist |
Tera Patrick Family and Relatives
Father | English, Irish and Dutch |
Mother | Thai |
Brother | 1 |
Sister | 2 |
Tera Patrick Boyfriends, Husband, Affairs, Marital Status
Marital Status | Divorced |
Affairs/boyfriends | Erik Schrody (2000) Evan Seinfeld (Musician) (2004-2009) Tony Acosta Jr. (Actor) |
Husband | Evan Seinfeld (Musician) |
Marriage Date | January 9, 2004 |
Son | Update Soon |
Daughter | Sophia (Born on February 25, 2012) |
Tera Patrick Net Worth, Cars, Salary
Net Worth (approx.) | $15 million |
Cars Collection | Update Soon |
Tera Patrick Contact
Website | Update Soon |
E-Mail Address | Update Soon |
Address | Update Soon |
Phone Number | Not Known |
Instagram.com | |
Twitter.com | |
Facebook.com |
Advertisement